| rodzaj zakwaterowania | Cena za apartament |
|---|
| Apartament 3 pokoje balkon lub taras | AP03 |  | | |  | od 5 805 ZŁ | wszystkie terminy |
|---|
| Apartament "BRAMBERG" 3B min. 102 m2 typ pokoju: apartament liczba pokoi: sypialnia 3x, salon/część sypialna 1x, kuchnia 1x, łazienka 2x liczba łóżek: łóżko małżeńskie 3x, łóżko piętrowe 1x, rozkładana sofa dla 2 osób 1x, łóżeczko dziecięce, ponieważ możliwe przepełnienie: Tak ogólne: sejf - opcjonalnie płatny na miejscu, ogrzewanie, czajnik, ekspres do kawy, pościel - bezpłatnie, ręczniki - bezpłatnie łazienka: wanna/prysznic, toaleta, suszarka do włosów kuchnia: aneks kuchenny, piekarnik, kuchenka gazowa/elektryczna, ekspres do kawy, lodówka, czajnik technologia multimedialna: TV, Wi-Fi - bezpłatnie |
| 11/06-14/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 13/06-16/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 18/06-21/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 20/06-23/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 25/06-28/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 27/06-30/06Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 02/07-05/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 04/07-07/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 09/07-12/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 6 596 ZŁ |  | Zapytaj |
| | 11/07-14/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 16/07-19/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 18/07-21/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 23/07-26/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 25/07-28/07Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 30/07-02/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 01/08-04/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 06/08-09/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 08/08-11/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 13/08-16/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 15/08-18/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 20/08-23/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 8 177 ZŁ |  | Zapytaj |
| | 22/08-25/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 6 596 ZŁ |  | Zapytaj |
| | 27/08-30/08Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 29/08-01/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 03/09-06/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 05/09-08/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 10/09-13/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 12/09-15/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 17/09-20/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 19/09-22/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 24/09-27/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 26/09-29/09Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 01/10-04/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 03/10-06/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 08/10-11/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 10/10-13/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 15/10-18/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 17/10-20/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 22/10-25/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 24/10-27/10Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 29/10-01/11Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 31/10-03/11Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| | 05/11-08/11Apartament balkon lub taras 'BRAMBERG', 3 noce | | | 5 805 ZŁ |  | Zapytaj |
| |
| standard Apartament 2 pokoje balkon | AP05 |  | | |  | od 5 381 ZŁ | wszystkie terminy |
|---|
| Apartament "NEUKIRCHEN" 3A min. 108 m2 typ pokoju: apartament liczba pokoi: sypialnia 1x, salon/sypialnia 1x, kuchnia 1x, łazienka 1x liczba łóżek: łóżko małżeńskie 3x, łóżeczko dziecięce możliwość przepełnienia: tak łazienka: wanna/prysznic, toaleta, suszarka do włosów kuchnia: aneks kuchenny, piekarnik, kuchenka gazowa/elektryczna, ekspres do kawy, lodówka, czajnik technologia multimedialna: TV, Wi-Fi - bezpłatnie |
| 11/06-14/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 13/06-16/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 18/06-21/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 20/06-23/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 25/06-28/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 27/06-30/06Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 02/07-05/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 04/07-07/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 09/07-12/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 123 ZŁ |  | Zapytaj |
| | 11/07-14/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 16/07-19/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 18/07-21/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 23/07-26/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 25/07-28/07Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 30/07-02/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 01/08-04/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 06/08-09/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 08/08-11/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 13/08-16/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 15/08-18/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 20/08-23/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 7 605 ZŁ |  | Zapytaj |
| | 22/08-25/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 123 ZŁ |  | Zapytaj |
| | 27/08-30/08Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 29/08-01/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 03/09-06/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 05/09-08/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 10/09-13/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 12/09-15/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 17/09-20/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 19/09-22/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 24/09-27/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 26/09-29/09Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 01/10-04/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 03/10-06/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 08/10-11/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 10/10-13/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 15/10-18/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 17/10-20/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 22/10-25/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 24/10-27/10Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 29/10-01/11Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 31/10-03/11Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| | 05/11-08/11Apartament balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 381 ZŁ |  | Zapytaj |
| |
| Apartament 2 pokoje balkon lub taras | AP02 |  | | |  | od 4 452 ZŁ | wszystkie terminy |
|---|
| Apartament 3 pokojowy z balkonem "BRAMBERG" min. 67 m2 typ pokoju: apartament liczba pokoi: sypialnia 2x, salon/część sypialna 1x, korytarz 1x, łazienka 1x liczba łóżek: łóżko małżeńskie 2x, rozkładana sofa dla 2 osób 1x, łóżeczko dziecięce, ponieważ możliwe przeludnienie: Tak ogólne: sejf - bezpłatnie, ogrzewanie, balkon, pościel - bezpłatnie, ręczniki - bezpłatnie, ściereczki kuchenne - bezpłatnie, kaucja - na miejscu, 300,00 EUR za jednostkę i pobyt łazienka: toaleta, suszarka do włosów, prysznic część mieszkalna: część wypoczynkowa kuchnia: aneks kuchenny, piekarnik, kuchenka gazowa/elektryczna, zmywarka, ekspres do kawy, lodówka, kuchenka mikrofalowa, czajnik technologia multimedialna: TV, Wi-Fi - bezpłatnie |
| 11/06-14/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 13/06-16/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 18/06-21/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 20/06-23/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 25/06-28/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 27/06-30/06Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 02/07-05/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 04/07-07/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 09/07-12/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 5 073 ZŁ |  | Zapytaj |
| | 11/07-14/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 16/07-19/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 18/07-21/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 23/07-26/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 25/07-28/07Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 30/07-02/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 01/08-04/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 06/08-09/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 08/08-11/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 13/08-16/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 15/08-18/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 20/08-23/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 22/08-25/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 5 073 ZŁ |  | Zapytaj |
| | 27/08-30/08Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 29/08-01/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 03/09-06/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 05/09-08/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 10/09-13/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 12/09-15/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 17/09-20/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 19/09-22/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 24/09-27/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 26/09-29/09Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 01/10-04/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 03/10-06/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 08/10-11/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 10/10-13/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 15/10-18/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 17/10-20/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 22/10-25/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 24/10-27/10Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 29/10-01/11Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 31/10-03/11Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 05/11-08/11Apartament 3 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| |
| premium Apartament balkon lub taras 'Bilo4' | AP04 |  | | |  | od 4 452 ZŁ | wszystkie terminy |
|---|
| Apartament 2-pokojowy "NEUKIRCHEN" 2A min. 76 m2 typ pokoju: apartament liczba pokoi: sypialnia 2x, salon 1x, kuchnia 1x, łazienka 1x liczba łóżek: łóżko małżeńskie 2x, łóżeczko dziecięce, ponieważ możliwe przepełnienie: tak ogólne: sejf - opcjonalnie płatny na miejscu, ogrzewanie - bezpłatne, czajnik, ekspres do kawy, pościel - bezpłatna, ręczniki - bezpłatne łazienka: wanna / prysznic, toaleta kuchnia: piekarnik, kuchenka gazowa / elektryczna, ekspres do kawy, lodówka, czajnik technologia multimedialna: TV, Wi-Fi - bezpłatne |
| 11/06-14/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 13/06-16/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 18/06-21/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 20/06-23/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 25/06-28/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 27/06-30/06Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 02/07-05/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 04/07-07/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 09/07-12/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 073 ZŁ |  | Zapytaj |
| | 11/07-14/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 16/07-19/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 18/07-21/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 23/07-26/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 25/07-28/07Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 30/07-02/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 01/08-04/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 06/08-09/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 08/08-11/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 13/08-16/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 15/08-18/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 20/08-23/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 6 316 ZŁ |  | Zapytaj |
| | 22/08-25/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 5 073 ZŁ |  | Zapytaj |
| | 27/08-30/08Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 29/08-01/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 03/09-06/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 05/09-08/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 10/09-13/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 12/09-15/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 17/09-20/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 19/09-22/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 24/09-27/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 26/09-29/09Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 01/10-04/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 03/10-06/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 08/10-11/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 10/10-13/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 15/10-18/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 17/10-20/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 22/10-25/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 24/10-27/10Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 29/10-01/11Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 31/10-03/11Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| | 05/11-08/11Apartament 2 sypialnie, balkon lub taras 'NEUKIRCHEN', 3 noce | | | 4 452 ZŁ |  | Zapytaj |
| |
| Apartament balkon lub taras 'living- and dormitory' | AP01 |  | | |  | od 3 503 ZŁ | wszystkie terminy |
|---|
| Apartament 2 pokojowy z balkonem "BRAMBERG" min. 53 m2 typ pokoju: apartament liczba pokoi: sypialnia 1x, salon/część sypialna 1x, korytarz 1x, łazienka 1x liczba łóżek: łóżko małżeńskie 2x, łóżeczko dziecięce, ponieważ możliwe przeludnienie: Tak ogólne: sejf - bezpłatnie, ogrzewanie, balkon, pościel - bezpłatnie, ręczniki - bezpłatnie, ściereczki kuchenne - bezpłatnie, kaucja - na miejscu, 300,00 EUR za jednostkę i pobyt łazienka: toaleta, suszarka do włosów, prysznic część mieszkalna: część wypoczynkowa kuchnia: aneks kuchenny, piekarnik, kuchenka gazowa/elektryczna, zmywarka, ekspres do kawy, lodówka, kuchenka mikrofalowa, czajnik technologia multimedialna: TV, Wi-Fi - bezpłatnie |
| 11/06-14/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 13/06-16/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 18/06-21/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 20/06-23/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 25/06-28/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 27/06-30/06Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 02/07-05/07Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
| | 04/07-07/07Apartament 2 pokoje, balkon lub taras 'BRAMBERG', 3 noce | | | 3 503 ZŁ |  | Zapytaj |
